<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PORTFOLIO® &#124; Automotive, Lifestyle &#38; Architecture Photography</title>
	<atom:link href="http://portfoliography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliography.com</link>
	<description>a different point of view</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dear Camera, Yours Truly, Apple.</title>
		<link>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F09%2Fdear-camera-yours-truly-apple%2F&amp;seed_title=Dear+Camera%2C+Yours+Truly%2C+Apple.</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F09%2Fdear-camera-yours-truly-apple%2F&amp;seed_title=Dear+Camera%2C+Yours+Truly%2C+Apple.#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:14:30 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4376</guid>
		<description><![CDATA[© Apple What if, suddenly the world go around, and people start to think that our camera should be capable of playing music, albeit from the memory card, or stream your iTunes from your iPods? What if, suddenly, camera engineers finally figure out how to integrate a multi-touch full body display at the back of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/iphone/software-update/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2010/09/iphone_hdr_20100901.jpg" alt="iphone_hdr_20100901.jpg" border="0" width="100%" /></a><br /><span class="copyright">© Apple</span></p>
<p>What if, suddenly the world go around, and people start to think that our camera should be capable of playing music, albeit from the memory card, or stream your iTunes from your iPods?</p>
<p>What if, suddenly, camera engineers finally figure out how to integrate a multi-touch full body display at the back of your camera and design a highly usable camera interface, just like your iPhones/iPod Touch, and — for god&#8217;s sake — reasonable enough to open the cookbook and let people develop apps on it — just like your iPhones/iPod Touch?</p>
<p>The problem is, the other side is doing such a great job at those, and have already accomplish all that, at the same time, slowly implementing highly useful camera technology and features into their cam&#8230; (oops, I mean) iPhones &#038; iPod Touches.</p>
<p>That other side if of course none other than Mr. Steve Jobs &#038; The Apple Design &#038; Engineering team, and our side is none other than the obscure anonymous folks with no names and no faces to credit too.</p>
<p>In just a few months time after they first revealed their next generation, 5-megapixel, backlit sensor iPhone 4 camera system, they announced today that <a href="http://www.apple.com/iphone/software-update/">their next version of the iOS software 4.1 will include an HDR feature, directly built into their camera app</a>.</p>
<p>Now, let&#8217;s savor this moment and allow us to think, what, in recent time that our dear Canon, Nikon, Leica, Olympus &#038; many other imaging giants have done even so much as a built-in HDR feature? Let alone the multi-touch display thing, I&#8217;d settle for just an easy-to-use button layout &#038; software operation interface. If they really think they can&#8217;t do it, they might as well consider making an iOS app and an iPhone/iPod Touch dock interface at the back of the camera and let us just enjoy taking pictures again.</p>
<p>Right now, my iPhone is practically a better camera than my EOS. I&#8217;d like to see it change.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F09%2Fdear-camera-yours-truly-apple%2F&amp;seed_title=Dear+Camera%2C+Yours+Truly%2C+Apple./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameshifters</title>
		<link>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fgameshifters%2F&amp;seed_title=Gameshifters</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fgameshifters%2F&amp;seed_title=Gameshifters#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:50:49 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4372</guid>
		<description><![CDATA[Photokina, the photographers and the imaging industry&#8217;s State of the Union is near and looks like there&#8217;s going to be some shift in how the game is going to be played next. Canon&#8217;s S90 &#038; the G11 have attested to the image-quality-is-everything theory, and once again have reaffirm Canon&#8217;s commitment with their new gears, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.photokina.de/en/">Photokina</a>, the photographers and the imaging industry&#8217;s State of the Union is near and looks like there&#8217;s going to be some shift in how the game is going to be played next.</p>
<p>Canon&#8217;s S90 &#038; the G11 have attested to the image-quality-is-everything theory, and once again have reaffirm Canon&#8217;s commitment with their new gears, the S95, G12 and the next king to their 1Ds Kinghood, the Mark IV and the 1D Mark V.</p>
<p>Interestingly, &#8220;something hybrid&#8221; is <a href="http://canonrumors.com">expected to make some big splash</a> at the September opening of the show; with the increasing interest in HD-DSLR filmmaking and innovation, I wouldn&#8217;t be surprised if movie recording will be a standard feature on every SLR just like how cameras are on your mobile phones.</p>
<p>I wouldn&#8217;t be too surprised if nothing interesting will come, though, it is only a camera, after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fgameshifters%2F&amp;seed_title=Gameshifters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daguerreotype</title>
		<link>http://lcweb2.loc.gov/ammem/daghtml/dagpres.html</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fdaguerreotype%2F&amp;seed_title=Daguerreotype#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:19:07 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4366</guid>
		<description><![CDATA[A walk down the memory lane with the help of some of the oldest surviving collections of daguerreotypes and the fine folks who have digitized and publish them for public. First developed by French geniuses Louis-Jacques-Mandé Daguerre (1787 – 1851) and Joseph Nicéphorus Niépce (1765 – 1833). Little that they know, the Daguerreotype would spark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcweb2.loc.gov/ammem/daghtml/dagview.html"><img src="http://memory.loc.gov/service/pnp/cph/3a50000/3a53000/3a53300/3a53369v.jpg" alt="The Capitol" width="100%" /></a></p>
<p>A walk down the memory lane with the help of some of the oldest surviving collections of daguerreotypes and the fine folks who have digitized and publish them for public.</p>
<p><a href="http://en.wikipedia.org/wiki/Daguerreotype">First developed by French geniuses</a> Louis-Jacques-Mandé Daguerre (1787 – 1851) and Joseph Nicéphorus Niépce (1765 – 1833). Little that they know, the Daguerreotype would spark an era of photographic artistry, as well as industry, as we know it today.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fdaguerreotype%2F&amp;seed_title=Daguerreotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s Forefathers</title>
		<link>http://media.englishrussia.com/people_of_the_russian_empire/</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Frussias-forefathers%2F&amp;seed_title=Russia%26%238217%3Bs+Forefathers#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:39:12 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://portfoliography.com/2010/08/russias-forefathers/</guid>
		<description><![CDATA[Series of portraits from the people of then Russian Empire. Sharp and well composed, but the slightly taller format would have made composition tricky; wonder what kind of camera it was shot on.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.englishrussia.com/people_of_the_russian_empire/13.jpg"/></p>
<p>Series of portraits from the people of then Russian Empire. Sharp and well composed, but the slightly taller format would have made composition tricky; wonder what kind of camera it was shot on.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Frussias-forefathers%2F&amp;seed_title=Russia%26%238217%3Bs+Forefathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Clendenin&#8217;s Date with Bono</title>
		<link>http://framework.latimes.com/2010/08/10/my-date-with-bono/</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fjay-clendenins-date-with-bono%2F&amp;seed_title=Jay+Clendenin%26%238217%3Bs+Date+with+Bono#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:11:26 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[behind-the-scene]]></category>
		<category><![CDATA[bono]]></category>
		<category><![CDATA[latimes]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[u2]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4347</guid>
		<description><![CDATA[Good question: My first question to Bono’s publicist: “What are the chances I’ll get to photograph him without his sunglasses?” Her response: “Hmmm. Probably zero. No chance. I don’t see it happening.” So began my date with Bono. (via LA Times Photography)]]></description>
			<content:encoded><![CDATA[<p>Good question:</p>
<blockquote><p>My first question to Bono’s publicist: “What are the chances I’ll get to photograph him without his sunglasses?” Her response: “Hmmm. Probably zero. No chance. I don’t see it happening.” So began my date with Bono.</p></blockquote>
<p>(via <a href="http://twitter.com/latimesphotos">LA Times Photography</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fjay-clendenins-date-with-bono%2F&amp;seed_title=Jay+Clendenin%26%238217%3Bs+Date+with+Bono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hocus Focus</title>
		<link>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fhocus-focus%2F&amp;seed_title=Hocus+Focus</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fhocus-focus%2F&amp;seed_title=Hocus+Focus#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:49:23 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[follow focus]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hddslr]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4342</guid>
		<description><![CDATA[Follow focus is to Hollywood, for HD-DSLR is to filmmaking, Intuitfocus HF-IF1 is the 5D of HD-DSLR follow focusing: The IF system can be used on all DSLR cameras with lenses from 14mm to 600mm, including shooting with Zeiss still or compact prime lenses. The IF system is easy to mount and is compatible with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/9827192"><img src="http://portfoliography.com/2.0/wp-content/uploads/2010/08/Intuitfocusi.jpg" alt="Intuitfocus HF-IF1" border="0" width="100%" /></a></p>
<p>Follow focus is to Hollywood, for HD-DSLR is to filmmaking, <a href="http://vimeo.com/9827192">Intuitfocus HF-IF1</a> is the 5D of HD-DSLR <a href="http://en.wikipedia.org/wiki/Follow_focus">follow focusing</a>:</p>
<blockquote><p>The IF system can be used on all DSLR cameras with lenses from 14mm to 600mm, including shooting with Zeiss still or compact prime lenses. The IF system is easy to mount and is compatible with most lenses, and enables one to focus or to zoom precisely and quickly without any camera shake.</p></blockquote>
<p>This thing about focusing will go away if camera makers <a href="http://portfoliography.com/gevjz">solve the root problem</a>. SLR cameras are designed to capture still photograph; our current focusing technology was based on a two-decade auto-focus problem, now that most DSLRs can also be used to shoot videos, a new auto-focus system is needed to solve this new problem.</p>
<p><cite><em><strong>Abstract</strong>: </em>Detecting an object from the viewfinder, instead of snapping to a focused position, the system would identify movements, and from the distance, direction, speed and sets of moving patterns; calculate and predict a focusing point that would be maintained, and/or gradually shifted according to the position of the object and the camera&#8217;s film plane.</cite> Add to it, the existing image stabilizing technology, super-sensitive image sensor capable of high-ISO &#038; wide dynamic range light capture — filmmaking will never be the same again.</p>
<p>Okay, that sounds like crazy sci-fi sensation, but remember a few decades ago when auto-focus, auto-exposure, hypersonic-wave focusing motor, were nothing but a dream? As many optimists would say, everything is possible as long as we can imagine it.</p>
<p><cite><em><strong>Postscript</strong>: </em>Now that we&#8217;re talking sci-fi, has someone devised a non-linear digital image sensor that has &#8220;memory&#8221;? A sensor that not capture a single linear moment of image, but record a non-linear memory of the light itself? This would result in a truly RAW state so that the photography can be done entirely post-capture — think of a darkroom enlarger but with multiple negative films with infinite combinations of ƒ stops.</cite></p>
<p>It would completely ruin the beauty of photography, but it&#8217;s no crime to image, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fhocus-focus%2F&amp;seed_title=Hocus+Focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiously Sting</title>
		<link>http://www.nytimes.com/2010/07/13/arts/music/13sting.html</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fcuriously-sting%2F&amp;seed_title=Curiously+Sting#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:25:02 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[potd]]></category>
		<category><![CDATA[sting]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4337</guid>
		<description><![CDATA[© Béatrice de Géa for NY Times Lovely portrait by Béa de Géa of Sting. Check out her website for more portrait goodies. (the article&#8217;s nice too, by the way.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/13/arts/music/13sting.html?_r=1"><img src="http://portfoliography.com/2.0/wp-content/uploads/2010/08/sting-popup.jpg" alt="Sting by Béatrice de Géa for NY Times" border="0" width="100%" /></a><br /><span class="copyright">© Béatrice de Géa for NY Times</span></p>
<p>Lovely portrait by <a href="http://www.beadegea.com/index-slides.html?gallery=Portraits">Béa de Géa</a> of Sting. Check out <a href="http://www.beadegea.com/">her website</a> for more <a href="http://www.beadegea.com/index-slides.html?gallery=Portraits">portrait goodies</a>.</p>
<p><em>(the article&#8217;s nice too, by the way.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fcuriously-sting%2F&amp;seed_title=Curiously+Sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island of the Spirits by John Stanmeyer</title>
		<link>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fisland-of-the-spirits-by-john-stanmeyer%2F&amp;seed_title=Island+of+the+Spirits+by+John+Stanmeyer</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fisland-of-the-spirits-by-john-stanmeyer%2F&amp;seed_title=Island+of+the+Spirits+by+John+Stanmeyer#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:08:06 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[afterhours]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[stanmeyer]]></category>
		<category><![CDATA[vii]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4327</guid>
		<description><![CDATA[update: link to video &#038; behind-the-scenes gallery added. Bali, the quintessence of a rich spiritual &#038; cultural community is empirically known throughout her history as the land where people come as tourists, but often leaving as artists. Some of the world&#8217;s most well known painters, musicians, photographers — artists — have spent time and at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/album.php?aid=10777&#038;id=124785004233718"><img src="http://portfoliography.com/2.0/wp-content/uploads/2010/08/Island-of-the-Spirits_Regular.jpg" alt="Island of the Spirits_Regular.jpg" border="0" width="100%" /></a></p>
<p><em><strong>update</strong>: link to video &#038; behind-the-scenes gallery added.</em></p>
<p>Bali, the quintessence of a rich spiritual &#038; cultural community is empirically known throughout her history as the land where people come as tourists, but often leaving as artists. Some of the world&#8217;s most well known painters, musicians, photographers — artists — have spent time and at some point of their lives, lived on the island. There&#8217;s that quality about Bali that attracts souls of any kind.</p>
<p><a href="http://www.stanmeyer.com">John Stanmeyer</a>, a member of the <a href="http://www.viiphoto.com/">VII photo agency</a> spent five years living there, during which, through the lens of his holga, <a href="http://www.viiphoto.com/frame-movie.php?vID=11">he captured the enchanting life &#038; spirits of the island&#8217;s living, breathing &#038; invisible souls</a>, and produced this exciting new title:</p>
<blockquote><p>Spirits are everywhere in Bali. Trees, temples, mountains, stones, water appear sacred to the Balinese, all serving as a hand reaching out and into the otherworld of ancestors and gods and the maelstrom of good and evil. [...] This body of work stresses the historicity of spiritual life of Bali, consisting of deeply layered imagery that is witnessed, understood and explained in full by few, yet practiced by millions.</p></blockquote>
<p>The book will come in regular &#038; special limited edition (pricing to be announced) and the first edition is currently wrapping up production in Jakarta where <a href="http://www.facebook.com/album.php?aid=10777&#038;id=124785004233718">an exclusive behind-the-scene gallery</a> has been published, also up is  <a href="http://www.viiphoto.com/frame-movie.php?vID=11">a short video feature</a> on <a href="http://www.viiphoto.com/video.php">VII Multimedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fisland-of-the-spirits-by-john-stanmeyer%2F&amp;seed_title=Island+of+the+Spirits+by+John+Stanmeyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinar&#8217;s p-SLR</title>
		<link>http://www.sinar.ch/en/products/cameras/233-sinar-p-slr</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fsinar-pslr%2F&amp;seed_title=Sinar%26%238217%3Bs+p-SLR#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:12:33 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[bellow]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[pslr]]></category>
		<category><![CDATA[sinar]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4320</guid>
		<description><![CDATA[Good news for landscape &#038; architecture photographer. Out this month for just $2000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sinar.ch/en/products/cameras/233-sinar-p-slr"><img src="http://portfoliography.com/2.0/wp-content/uploads/2010/08/sinar_p3-slr-c_hoch.png" alt="Sinar p-SLR" border="0" width="100%" /></a></p>
<p>Good news for landscape &#038; architecture photographer. <a href="http://www.sinar.ch/en/distributors">Out this month</a> for <em>just</em> $2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fsinar-pslr%2F&amp;seed_title=Sinar%26%238217%3Bs+p-SLR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeiss Literature</title>
		<link>http://www.zeiss.com/C1256A770030BCE0/WebSearchE?OpenForm&PC</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fzeiss-literature%2F&amp;seed_title=Zeiss+Literature#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:10:19 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[carl zeiss]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://portfoliography.com/?p=4313</guid>
		<description><![CDATA[Excellent wordcraft from press releases of an optics-expert company, Carl Zeiss: Carl Zeiss Distagon T* 2/28: The Expert for Half-light The breaking dawn is a special time for photographers. When the early-morning sun reluctantly chases away the still-glistening dew on the trees, this delicate transition between night and day creates moments of calm and anticipation. [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent wordcraft from press releases of an optics-expert company, <a href="http://www.zeiss.com/">Carl Zeiss</a>:</p>
<p><strong><a href="http://www.zeiss.com/C1256A770030BCE0/WebViewTopNewsAllE/F5152BEC68B0B8C0C125764A00245BC5?OpenDocument">Carl Zeiss Distagon T* 2/28</a>:</strong> <em>The Expert for Half-light</em></p>
<blockquote><p>The breaking dawn is a special time for photographers. When the early-morning sun reluctantly chases away the still-glistening dew on the trees, this delicate transition between night and day creates moments of calm and anticipation. But without a tripod at hand, these shots will only succeed with a lens that can handle intense light.</p></blockquote>
<p><strong><a href="http://www.zeiss.com/C1256A770030BCE0/WebViewTopNewsAllE/35C8D7B3AFA52B1AC1257662002B7514?OpenDocument">Carl Zeiss Distagon T* 2/35</a>:</strong> <em>A New Lens Takes Center Stage</em></p>
<blockquote><p>A squirrel nimbly scampers along a moss-covered tree trunk. It has made a promising discovery amongst the fallen leaves of an oak tree. A deer emerges from the half darkness of the woods. A photographer documents the winter preparations of various woodland creatures. This requires a versatile, high-speed, easy to configure lens that produces razor-sharp images of the details and the entire scenery.</p></blockquote>
<p><strong><a href="http://www.zeiss.com/C1256A770030BCE0/WebViewTopNewsAllE/475A11F68015FA61C125763C002B6561?OpenDocument">Carl Zeiss Distagon T* 2,8/21</a>:</strong> <em>Perfect Lighting For Dramatic Perspectives</em></p>
<blockquote><p>Dusk is falling in Manhattan, and a swarm of commuters on their way home is hurriedly crossing the street toward Grand Central Station. Behind them, the skyscrapers reflect the golden light of the setting sun. To capture this unique atmosphere, photographers need a fast wide-angle lens.</p></blockquote>
<p>I could do this all day, so let&#8217;s wrap it up before I get sued, but allow me to share this final classic bit <strong><a href="http://www.zeiss.com/C1256A770030BCE0/WebViewTopNewsAllE/2E260CCAB8B8F9C7C12576F000336ABD?OpenDocument">120 Years of Lenses from Carl Zeiss</a></strong>:</p>
<blockquote><p>They’ve been to space; they’re Hollywood favorites; and they’ve been the constant companions of demanding photographers around the globe for 120 years.</p></blockquote>
<p>The release lists <strong>Nicole Balle</strong> of Camera and Cine Lenses as the editorial contact, it may, or may not be that someone is working with her, whoever it is — thank you and kudos for making the press releases human again.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fzeiss-literature%2F&amp;seed_title=Zeiss+Literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A love letter from Marian Bantjes</title>
		<link>http://www.ted.com/talks/marian_bantjes_intricate_beauty_by_design.html</link>
		<comments>http://portfoliography.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fportfoliography.com%2F2010%2F08%2Fa-love-letter-from-marian-bantjes%2F&amp;seed_title=A+love+letter+from+Marian+Bantjes#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:48:49 +0000</pubDate>
