<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	    <title>PS: Linked &#8211;  The Journal of Fine Imagery</title>
		<atom:link href="http://portfoliography.com/blog/linked/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliography.com</link>
	<description>a different point of view</description>
	<lastBuildDate>Wed, 28 Dec 2011 10:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>
		Its name is Cinch		</title>		
		<link>http://vimeo.com/34152413</link>
		<pubDate>Wed, 28 Dec 2011 08:25:02 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6396</guid>
        		<content:encoded><![CDATA[<p><a href="http://vimeo.com/34152413"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Cinch_Lumalabs.jpg" alt="Cinch" width="100%" /></a><br /><span class="copyright">© Luma Labs</span></p>
<p><a href="http://luma-labs.com/">Luma Labs</a>:</p>
<blockquote><p>Going back to the drawing board has given us a camera strap like no other. It provides a unique combination of exquisite comfort, incredible flexibility and amazing stability.</p></blockquote>
<p>Skillfully turning <a href="/2011/11/greedy-rapid/">crisis to opportunity</a>. And a killer name to go by.</p>
<p><a href="http://portfoliography.com/2011/12/its-name-is-cinch/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Paramount Picture’s New Logo		</title>		
		<link>http://en.wikipedia.org/wiki/Paramount_Pictures#Logo</link>
		<pubDate>Sun, 18 Dec 2011 01:58:43 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6369</guid>
        		<content:encoded><![CDATA[<p><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Paramount100.jpg" alt="The Wasatch Range of Utah, western United States." width="100%" /><br /><span class="copyright">© Devastudios, Inc. for Paramount Pictures</span></p>
<p>One of my favorite studio branding in the history of movies has a <a href="http://www.paramount.com/news/press-releases/paramount-pictures-unveils-new-logo-in-celebration-of-the-studio&rsquo;s-100th-anniversary">slick new logo</a>.</p>
<p>It has a wider viewpoint that includes the surrounding of the <a href="http://en.wikipedia.org/wiki/Wasatch_Range">Wasatch mountain range</a>, and appears to depict a sunrise instead of a sunset like the soon-to-be-retired logo it will replace after <a href="http://trailers.apple.com/trailers/paramount/missionimpossibleghostprotocol/">Mission: Impossible – Ghost Protocol</a>.</p>
<p><del>Unlike previous attempts with new logos, this new landscape actually looks <em>better</em>, but something caught my eye: highlights on the peaks doesn’t seem to have been rendered accurately based on the position of the sun &amp; the levels on the three peak lines; the rendering would have been possible only if a) there’s a second light source from the left of the picture and b) the sun in the background is set a little higher.</del></p>
<p><del>It’s just wrong to my eyes, but then again, I don’t work in Hollywood nor I have been to Utah, so I may not be the best judge of that.</del></p>
<p><strong>Update:</strong> Saw it on the big screen today, and I stand corrected. The lower peaks protrude higher than the curve on the left-flanking peaks, the shadows are indeed natural, though the sun appear lower than it should be. On the other hand, Brad Bird lived up to my expectation, he not only delivers but lifted the bar higher for the Mission: Impossible franchise plot-wise, the mellow-romantic drama from M:I 3 is refreshed with a less-than-perfect actions and failures which makes Hunt and his team more human. I wonder how long till we see M:I 5.</p>
<p><a href="http://portfoliography.com/2011/12/paramount-pictures-new-logo/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Life’s 2011 POTY		</title>		
		<link>http://www.life.com/hdgallery/67641/image/ugc1393781/2011-pictures-of-the-year</link>
		<pubDate>Wed, 14 Dec 2011 00:19:17 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6350</guid>
        		<content:encoded><![CDATA[<p><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/mega.jpg" alt="2011 Life Pictures of the Year" width="100%" /><br /><span class="copyright">© Yuri Kozyrev / NOOR for Time</span></p>
<p>Great images (some). Ugly truths (most). Poorly curated (all).</p>
<p><a href="http://portfoliography.com/2011/12/lifes-2011-poty/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Books from Indonesia		</title>		
		<link>https://www.facebook.com/groups/198006566954440/</link>
		<pubDate>Tue, 13 Dec 2011 01:38:26 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6346</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.magnumphotos.com/Catalogue/Henri-Cartier-Bresson/1949/INDONESIA-Bali-1949-NN139375.html"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Indonesie_HCB.jpg" alt="Indon&eacute;sie 1949" width="100%" /></a></p>
<p>Initiated by the talented shooter, my friend <a href="http://www.lightstalkers.org/ahmad__deny__salman">Deny Salman</a>, ‘<a href="https://www.facebook.com/groups/198006566954440/">Indonesian Photography Books</a>’ is dedicated to curating and cataloging photography books from Indonesia, a place of gem hidden in plain sight. </p>
<p>Photographs from HCB’s book above can be seen <a href="http://www.magnumphotos.com/Catalogue/Henri-Cartier-Bresson/1949/INDONESIA-Bali-1949-NN139375.html">here</a>.</p>
<p><a href="http://portfoliography.com/2011/12/books-from-indonesia/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Travel Photographers of the Year 2011		</title>		
		<link>http://www.tpoty.com/winners/2011</link>
		<pubDate>Mon, 12 Dec 2011 09:41:30 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6339</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.tpoty.com/winners/2011"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/YPAYTPOTYWinner_JoelBiddle.jpg" alt="Capturing elements in a minimalistic way" width="100%" /></a><br /><span class="copyright">© Joel Biddle</span></p>
<p>Captured by a 17-year-old student from England, Joel Biddle’s images captivated me much more than the rest. </p>
<p>Pretty scary how someone packs so many talents at that tender age. Let’s hope life treats him well so his talents do not shy away from the world.</p>
<p><a href="http://portfoliography.com/2011/12/travel-photographers-of-the-year-2011/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		How to put a Pocket Digicam to a Vintage Faux-Leica Body		</title>		
		<link>http://www.bea.hi-ho.ne.jp/bokuto/kosaku/digibarna2/</link>
		<pubDate>Mon, 12 Dec 2011 09:11:14 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6334</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.bea.hi-ho.ne.jp/bokuto/kosaku/digibarna2/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Sony_Leica.jpg" alt="Sony Digicam in a Leica Body" width="100%" /></a><br /><span class="copyright">© ironwindow13</span></p>
<p>Complete with step-by-step howto, video and photographs. This one uses a Sony Pocketable, but maybe a Canon S95 will fit too. <a href="http://translate.google.com/translate?u=http%3A//www.bea.hi-ho.ne.jp/bokuto/kosaku/digibarna2/&#038;hl=en&#038;langpair=ja|en&#038;tbb=1&#038;ie=Shift_JIS">View linked page in English</a>.</p>
<p><a href="http://portfoliography.com/2011/12/how-to-put-a-pocket-digicam-to-a-vintage-faux-leica-body/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Leica Short Movie by Wim Wenders		</title>		
		<link>http://www.youtube.com/watch?v=gFT-duedoV4</link>
		<pubDate>Mon, 12 Dec 2011 08:47:06 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6323</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=gFT-duedoV4"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Wim_Wenders_Leica.jpg" alt="Wim Wenders &#8211; Leica M8" width="100%" /></a><br /><span class="copyright">© Leica</span></p>
<p>90-second short by <a href="http://www.wim-wenders.com/">Wim Wenders</a>, starring <a href="http://www.wim-wenders.com/">Wim Wenders</a> and Wim Wenders’ Leica M8.</p>
<p><a href="http://portfoliography.com/2011/12/leica-short-movie-by-wim-wenders/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Apple &amp; Photography		</title>		
		<link>http://thenextweb.com/apple/2011/12/12/did-apple-redefine-photography-with-the-iphone/</link>
		<pubDate>Mon, 12 Dec 2011 07:22:31 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6319</guid>
        		<content:encoded><![CDATA[<p>Over at The Next Web, Nancy Messieh wrote a piece titled ‘Did Apple redefine photography with the iPhone?’. In it, she raised the question and laid out her arguments to support her hypothesis on Apple’s increasing investment in iPhone’s photographic capability, and the disruptive effect it had on the way we deal with photography:</p>
<blockquote><p>Some might say that the iPhone has certainly reinvented photography but not for the better. With the rise of apps like Instagram, Hipstamatic, PicPlz and countless others, filtered smartphone photography has dominated social networks much in the same way that the iPhone has dominated Flickr.</p>
<p>The problem with apps like Instagram is that some people take photographs of things they normally wouldn’t, slap a filter on it, and think it’s fit for sharing. Whether this is Instagram’s fault or not really comes down to opinion. Would those people be just as likely to share photos taken in front of the bathroom mirror, photos of their breakfast, pets, and more?</p>
<p>[…]</p>
<p>Instagram’s power is in the fact that it creates a communal experience. Part of the allure is the filters, which are possibly among the very best available in any smartphone app, but what good are shared photos if no one is looking at them. Apps like Instagram create an opportunity to share images, but when we take a closer, more professional look at them, do they still meet the grade?</p></blockquote>
<p>The thing that makes the iPhone a compelling tool for photography is its straightforwardness. You shoot, you tinker, you share, and people can see it immediately. Technicalities disappear behind the final image’s effects &amp; filters; the moment becomes the indisputable story without second guessing the shutter speed and the aperture value.</p>
<p>Camera makers have long fought for technical edge and spent ridiculous amount of money marketing their products that way. It turned the table around and made the cameras, lenses the star of the show with the photographer as the sidekick. Did someone know what kind of canvas, brush and paint Da Vinci used for the Mona Lisa? Does it matter?</p>
<p>What matters to me now is that whatever the reason iPhones are the most popular digital camera in Flickr, it puts a smile to its users and the friends &amp; family surrounds him/her. It made photography fun again.</p>
<p><a href="http://portfoliography.com/2011/12/apple-photography/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Decorating the West Point Style		</title>		
		<link>http://www.goruck.com/news/how-to-decorate-lessons-from-west-point-new-york/</link>
		<pubDate>Mon, 12 Dec 2011 06:33:38 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6315</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.goruck.com/news/how-to-decorate-lessons-from-west-point-new-york/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/West_Point_Deco.jpg" alt="West Point Style Indoor Decoration" width="100%" /></a><br /><span class="copyright">© Jason McCarthy</span></p>
<p>Lovely persona behind the military uniform.</p>
<p><a href="http://portfoliography.com/2011/12/decorating-the-west-point-style/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Kubrick’s Eyes		</title>		
		<link>http://designintell.vandm.com/2011/11/stanley-kubricks-new-york/</link>
		<pubDate>Fri, 02 Dec 2011 14:15:43 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6306</guid>
        		<content:encoded><![CDATA[<p><a href="http://vandm.com/kub-24/3_239_37=1152_60=0_product=372765.aspx?field=37"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/12/Kubrickandrosemary.jpg" alt="Rosemary Williams, well known showgirl of the day captured by Kubrick on her everyday life for LIFE magazine, 1949." width="100%" /></a><br /><span class="copyright">© 1949 Stanley Kubrick/LIFE</span></p>
<p>Take a closer look at those pair of eyes. He sees beyond his, or the subject’s points of view, somehow managed to raise the viewing field to that of the spectator’s and infuse a little touch of his magic. He was a complex soul fighting his freedom off it, encapsulating the complex nature of human tendencies into a frames after frames of golden moments.</p>
<p>From the curators:</p>
<blockquote><p>Images in this collection show the drama—both human and artistic—that infuse Kubrick’s work. Included are: the photograph used on the cover of the Kubrick book, Drama &amp; Shadows, of a young woman making her way down a steep set of stairs while carrying a pile of books precariously tilting books; showgirl Rosemary Williams intently applying makeup as the equally intent young Kubrick photographs her. His subjects are as varied as the city he worked in: he catches Broadway actress Betsy Von Furstenberg studying her lines; prizefighter Walter Cartier in the corner between rounds; Dwight Eisenhower, also between rounds—after World War II, before he became President of the United States—when he was Columbia University’s president, and performers from Ringling Bros. and Barnum &amp; Bailey Circus.
</p></blockquote>
<p>Also by Kubrick: <a href="/2011/04/chicago-1949/">Chicago, 1949</a>. (via <a href="http://daringfireball.net/linked/2011/12/01/kubrick-ny">DF</a>)</p>
<p><a href="http://portfoliography.com/2011/12/kubricks-eyes/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Compromise Is Not Loosing		</title>		
		<link>http://www.luminous-landscape.com/reviews/fuji_x10_first_impressions.shtml</link>
		<pubDate>Mon, 07 Nov 2011 01:08:39 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6288</guid>
        		<content:encoded><![CDATA[<p>Michael Reichmann threw a first-look on the <a href="/2011/09/the-x10/">Fujifilm X10</a>:</p>
<blockquote><p>… the laws of physics get in the way of our fantasies. The major camera makers are doing a fine job of pushing the boundaries of what’s possible, but there are still fundamental limits. Ultimate low noise requires large sensors with large pixels. Large sensors require large lenses. Fast lenses for large sensors are inherently big and heavy.</p></blockquote>
<p>And yet:</p>
<blockquote><p>The camera has a 12 Megapixel 2/3 inch EXR-CMOS sensor. This means that the sensor is 8.8 X 6.6mm (typo corrected) in size, about double the surface area of most pocket digicams. The lens has a 7.1 to 28.4mm focal range, which translates to 28 – 112mm in full frame 35mm terms. This means a 4X multiplication factor compared to standard FF 35mm. By comparison a Micro Four Thirds camera has a 2X factor sensor, while a typical digicam sensor might have a factor of 5X to 7X.</p></blockquote>
<p>Another thing — the zoom ring:</p>
<blockquote><p>One of the X-10’s singular features, which will appeal to many photographers, is that the lens zooms via a twist ring on the lens barrel. This ring is also the camera’s On / Off switch. To operate, simply turn the ring, which switches the camera on with the lens at first at its widest focal length. Then, if you wish, continue to rotate the ring until you have the framing that you want. This is a very appealing feature compared to the stepped electric zoom function of most other cameras in this class. </p>
<p>The OFF detent is nicely firm and the zoom feel is very linear, with a smooth helical gear moving the lens from 28mm to 112mm in less than 45 degrees. </p>
<p>It didn’t take more than a couple of days of shooting to determine that having a manual zoom ring on the lens, combined with the On / Off switch, is one of the cleverest new camera designs in ages. Kudos to Fuji for coming up with something that is not only unique but really photographer friendly and useful.</p></blockquote>
<p>Design turns problems into solutions, obstacle into advantage, but most importantly breeding imagination through limitation — in Fuji’s case: physical size vs. optical excellence. As I have said repeatedly on <a href="/?s=fuji+x">the excellence of Fuji’s new X-series team</a>, they seem to have nurtured some great design virtues and approach in their X products, and the results are paying off.</p>
<p><a href="http://portfoliography.com/2011/11/compromise-is-not-loosing/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		The Last BSG Supper		</title>		
		<link>http://en.battlestarwiki.org/wiki/The_Last_Supper</link>
		<pubDate>Thu, 20 Oct 2011 05:36:14 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6274</guid>
        		<content:encoded><![CDATA[<p><a href="http://en.battlestarwiki.org/wiki/The_Last_Supper"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/10/Battlestar_Galactica_Last_Supper.jpg" alt="Battlestar Galactica &mdash; Last Supper" width="100%" /></a><br /><span class="copyright">© SyFy</span></p>
<p><a href="http://web.archive.org/web/20080331130520/http://weblogs.baltimoresun.com/entertainment/critics/blog/2008/03/a_da_vinci_code_for_battlestar.html">Katie Sackhoff</a>: </p>
<blockquote><p>“It’s interesting that everyone thinks there is something hidden in that Last Supper photo, like if you look hard enough, you can find a hidden message in it. To be honest, I think we would have had to be in on it to create a hidden message, and we were all just there having a photo shoot.”</p></blockquote>
<p>Da Vinci was a <a href="http://portfoliography.com/2010/11/sfumato/">genius</a>. (via <a href="https://twitter.com/#!/shanghaidaddy/status/126882684747259904">@Shanghaidaddy</a>)</p>
<p><a href="http://portfoliography.com/2011/10/the-last-bsg-supper/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Adobe’s Blurry Buzz		</title>		
		<link>http://blogs.adobe.com/photoshopdotcom/2011/10/behind-all-the-buzz-deblur-sneak-peek.html</link>
		<pubDate>Wed, 19 Oct 2011 07:21:53 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6270</guid>
        		<content:encoded><![CDATA[<p>Down at AdobeMax 2011, Adobe’s Advanced Technology Labs (ATL) group member, Jue Wang, stunned audience with its Image Deblurring technology sneak peak. <a href="http://www.dpreview.com/news/1110/11101710adobedeblur.asp">DPreview</a>:</p>
<blockquote><p>Adobe has released videos from its AdobeMAX event, including <a href="http://tv.adobe.com/watch/max-2011-sneak-peeks/max-2011-sneak-peek-image-deblurring/">coverage of the image deblur feature</a> for removing camera shake that has generated so much excitement. The company’s video shows feature in much better detail than the audience-shot version currently on the web. Shown as a prototype of a technology that is being considered for future versions of Photoshop, the function analyses the movement of the camera during an exposure and then corrects for it.
</p></blockquote>
<p>One of the image depicts an Adobe employee sitting onstage which Adobe admits was synthetically blurred ‘to be entertaining and relevant to the audience’:</p>
<blockquote><p>The image of Kevin Lynch was synthetically blurred from a sharp image taken from the web. What do we mean by synthetic blur? A synthetic blur was created by extracting the camera shake information from another real blurry image and applying it to the Kevin Lynch image to create a realistic simulation. This kind of blur is created with our research tool. Because the camera shake data is real, it is much more complicated than anything we can simulate using Photoshop’s blur capabilities. When this new image was loaded as a JPEG into the deblur plug-in, the software has no idea it was synthetically generated.</p></blockquote>
<p>The thing about synthetically processed example is that it rarely represents real world situation. Common blurriness doesn’t have patterns but organically produced defects caused by muscle movements, camera shake and all sorts of natural elements, in which altogether creates a unique shake pattern beyond synthetic reproduction.</p>
<p>If you look closely on how Jue Wang did the demo, you’d notice that the deblurring technique involves analyzing the image and loading a certain pre-medicated deblurring recipe. It is an impressive feat, I won’t deny that. But until I try the technology on my own, with my own image without any intervention from the lab, I’ll stick to my breathing technique and increase my arm’s muscle strenght.</p>
<p><a href="http://portfoliography.com/2011/10/adobes-blurry-buzz/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Steve Jobs by Diane Walker		</title>		
		<link>http://lightbox.time.com/2011/10/06/in-a-private-light-diana-walkers-photos-of-steve-jobs/</link>
		<pubDate>Wed, 12 Oct 2011 12:57:12 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6268</guid>
        		<content:encoded><![CDATA[<p><a href="http://lightbox.time.com/2011/10/06/in-a-private-light-diana-walkers-photos-of-steve-jobs/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/10/walker_jobs_athome.jpg" alt="Steve and Laurene Jobs &mdash; at their Palo Alto, California home, 1977." width="100%" /></a><br /><span class="copyright">© Diane Walker</span></p>
<p><a href="http://portfoliography.com/2011/10/steve-jobs-by-diane-walker/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Thank You, Steve.		</title>		
		<link>http://www.apple.com/stevejobs/</link>
		<pubDate>Thu, 06 Oct 2011 01:25:46 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6242</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.apple.com/stevejobs/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/10/Steve_Jobs_1955-2011.jpg" alt="Steve Jobs, 1955&mdash;2011" width="100%" /></a></p>
<p><a href="http://portfoliography.com/2011/10/thank-you-steve/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		S for ‘Seriously Sick Shooting’		</title>		
		<link>http://www.apple.com/iphone/built-in-apps/camera.html</link>
		<pubDate>Wed, 05 Oct 2011 03:07:36 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6229</guid>
        		<content:encoded><![CDATA[<p><a href="http://images.apple.com/iphone/includes/camera-gallery/downloads/IMG_1720.JPG"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/10/iphone4s_IMG_1720.jpg" alt="Unretouched image taken with the iPhone 4S" width="100%" /></a><br /><span class="copyright">© Apple</span></p>
<p>The iPhone 4 is the world’s most popular digital camera <a href="http://www.flickr.com/cameras/apple/?s=photos#models">according to flickr</a>. Coming to the new iPhone 4S is an all-new camera system:</p>
<blockquote><p>Great photography isn’t just about megapixels — it’s about light, too. The all-new, advanced optics in this camera work together to make sure whatever light you have gives you the best image possible. The custom lens uses five precision elements to shape incoming light, which makes the entire image sharper. The larger f/2.4 aperture lets in more light, so photos look brighter and better. And the advanced hybrid infrared filter keeps out harmful IR light, so you’ll see more accurate and uniform colors.
</p></blockquote>
<p>What it means plainly is that the iPhone 4S is a serious image-making tool; they understand what makes a camera great, what feature is relevant and useful to take great photographs and they aren’t shy to invest and innovate beyond the realm of the market today.</p>
<p>I never heard a camera manufacturer that says ‘more megapixels doesn’t make a camera great, they make it worst’. Apple did, and they’re also right about one thing: “It just might be the only camera you’ll ever need.”</p>
<p><a href="http://portfoliography.com/2011/10/s-for-seriously-sick-shooting/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		The New Adobe		</title>		
		<link>http://www.adobe.com/products/creativecloud.html</link>
		<pubDate>Tue, 04 Oct 2011 02:27:03 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6226</guid>
        		<content:encoded><![CDATA[<p>After teasing <a href="http://www.photoshop.com/products/mobile/carousel">Carousel</a> a few weeks ago, Adobe seems to have more than just a photo library syncing platform up on its sleeves, dubbed the Adobe® Creative Cloud, is a membership-based creative tools built upon Carousel’s base:</p>
<blockquote><p>The initial introduction of Adobe Creative Cloud is centered around an innovative collection of Adobe Touch Apps that re-imagine creative software for the mobile age and enable tablet devices to be an integral part of the creative process. Adobe Creative Cloud will become the hub for viewing, sharing and syncing of files created by Adobe Touch Apps and Adobe Creative Suite, and includes 20GB of cloud storage. It will quickly develop into a service that will deliver access to Adobe’s flagship creative applications and services and become an essential resource for anyone interested in creativity</p></blockquote>
<p>No pricing scheme it being introduced now, but it is clear that Adobe is <em>reimagining</em> its future — in a big and bold way.</p>
<p>Remember the saying about ‘skating to where the puck is going’ (<a href="http://en.wikipedia.org/wiki/Wayne_Gretzky">Wayne Gretzky</a>)? This is Adobe laying its bricks of the past, for a future in the web of clouds.</p>
<p><a href="http://portfoliography.com/2011/10/the-new-adobe/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		Fraud		</title>		
		<link>http://www.thelocal.se/35964/20110905/</link>
		<pubDate>Mon, 19 Sep 2011 01:56:28 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6195</guid>
        		<content:encoded><![CDATA[<p><a href="http://www.thelocal.se/35964/20110905/"><img src="http://portfoliography.com/2.0/wp-content/uploads/2011/09/fraud_Terje-Helleso_.jpg" alt="Doctored image of a Lynx" width="100%" /></a><br /><span class="copyright">© Terje Hellesö</span></p>
<p>Swedish Nature Photographer <del>of the Year</del>, Terje Hellesö, on a radio debate accusing him of doctoring a number of his images, particularly the one featured above:</p>
<blockquote><p>“No no no, of course not. Not under any circumstances,” he said.</p></blockquote>
<p>Four days later:</p>
<blockquote><p>“Not all the pictures are manipulated, just a few of the lynx pictures.” </p></blockquote>
<p><a href="http://www.thelocal.se/36106/20110913/">A week after that</a>:</p>
<blockquote><p>“The jury believes that there are likely to have been images manipulated even before 2011, meaning that he can not retain the title,” the agency explained in a statement on Monday.</p></blockquote>
<p><a href="http://portfoliography.com/2011/09/fraud/"> &#9875; </a></p>]]></content:encoded>
        		</item>
		<item>
		<title>
		‘Prefabrication’		</title>		
		<link>http://www.telegraph.co.uk/culture/culturepicturegalleries/8749531/Before-and-after-pictures-of-joggers-by-Sacha-Goldberger.html?image=2</link>
		<pubDate>Mon, 19 Sep 2011 01:45:02 +0000</pubDate>
		<dc:creator>Will Wiriawan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linked]]></category>
		<guid isPermaLink="false">http://portfoliography.com/?p=6192</guid>
        		<content:encoded><![CDATA[<p>Sacha Goldberger on his <a href="http://www.telegraph.co.uk/culture/culturepicturegalleries/8749531/Before-and-after-pictures-of-joggers-by-Sacha-Goldberger.html?image=2">Before and after jogging</a> series:</p>
